



- Home
- Product
- Heat Pump Dryers
- Open Cycle Structure Drying Heat Pumps
- Open Cycle Structure High Temperature Drying Heat Pumps

Open Cycle Structure High Temperature Drying Heat Pumps
Aircal Heat Pump dryersystem will be a betters olution of traditional coalor
electricity drying,energy saving ratiocanbeup to 50% or more.
Highdrying quality and canprecisely control humidity and maintainstable
temperature during drying to ensure good quality and natural appearancefora
variety of agricultural productandfruit.
Features:
All-in-one integral design,flexible installation
Energy Saving Up to 50%+ Power Consumption
Good drying quality and outstanding natural appearance
Highly automatic with conveniento peration
Variety of applications
Widedrying range
Customized Design ascustomers’project
Name | High Temperature Drying Heat Pump | ||||
Model No. | HGB-JO7YD-MMSU1 | HGB-JO7YD-MMSU1 | HGB-JO7YD-MMSS1 | HGB-JO7YD-MMSS1 | |
Ambinet temperature range | ℃ | 0~43 | 0~43 | 0~43 | 0~43 |
Drying temperature range | ℃ | 16~75 | 16~75 | 16~75 | 16~75 |
Air outlet mode | Upware-blown | Upware-blown | Upware-blown | Upware-blown | |
Type of Hot Air Circulation | Closed cycle structure | Closed cycle structure | Closed cycle structure | Closed cycle structure | |
Rate Voltage | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Rate Heating Capacity | kw | 25 | 50 | 25 | 50 |
Rate Cooling Capacity | kw | 18 | 36 | 18 | 36 |
Dehumidification Capacity(50℃/RH80%) | kg/h | 26 | 52 | 26 | 52 |
Power input | kw | 9.5 | 19 | 7.5 | 15 |
Current input | A | 17 | 34 | 13.4 | 26.8 |
Electrical Heating Capacity | kw | 12 | 12 | 6 | 6 |
Max.power input | kw | 26.25 | 40.5 | 17.25 | 28.5 |
Max.working current | A | 46.9 | 72.4 | 30.8 | 50.9 |
Type of Compressor | R134a | R134a | R134a | R134a | |
No.of Compressor | 1 | 2 | 1 | 2 | |
Water proof level | IPX0 | IPX0 | IPX0 | IPX0 | |
Weight | kg | 400 | 300 | 500 | 400 |
Dimension | mm | 1750*1000*1750 | 1750*1000*1750 | 1900*1200*1300 | 1900*1200*1300 |
Dehumidification air flow |
m³/h |
/ | / | 1000~2500 | 1000~2500 |
Recycle air flow | m³/h | 12000 | 12000 |
12000 |
12000 |
Air flow pressure | Pa | 200 | 200 | 200 | 200 |
Noise dB | A | ≤72 | ≤78 |
≤72 |
≤78 |
Remarks | **Ambinet temperature<10℃,Max.drying temperature≤70℃;Ambient temperature<5℃,Max.drying temperature<64℃ |
CONTACT US


AIRCAL HEAT PUMP CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us