



- Home
- Product
- Multifunctional DC Inverter Heat Pumps
- R32 R290 Monobloc Heating and Cooling Heat Pump
- EVI Commercial Water Source Heat Pump 80KW

EVI Commercial Water Source Heat Pump 80KW
Aircal King Heat Series heat pump is high COP DC Inverter (variable-speed) heat pump for heating and cooling.
This series of heat pump can adjust the output capacity automatically and control the room temperature accurately.
The intelligent App control system provide convenient for everyone in the family to control. Due to the monobloc design, the heat pump are cost effective, space saving and quiet to run outside. It is high efficiency and providing wonderful performance and reliability.
The R32 refrigerant multifunctional DC inverter heat pumps ambient temperature can be down to -15℃. COP 30% higher than normal heat pump.
New R290 gas heat pump is also available.
Features:
Full DC inverter Technology.
High efficiency class A+++
Smart 5 inch Control Panel with Wifi Mobile app
Highly efficient
Environmental friendly R32, R290 gas available
Comfortable low noise
Advanced Technology
Quality-guaranteed Components
Mulitiple Modules Control
Multiple unit modules can be connected for common operation (with a maximum limit of 12 units), and the operation status can be synchronously monitored and controlled in the background.
Smart Grid & PV Ready
SG ready and PV ready, the cost of use is reduced, and it meets the requirements of local policies.Power consumption of the system can be automatically adjusted according to the peak and valley power to reduce the power consumption to the greatest extent. PV ready, connect to solar power at home to realize solar power supply and reduce usage costs.
R32&R290 Intelligent Display Control
R32&R290 heat pumps utilize an intelligent LCD display with high definition interface which users can red and control very easily.
Moreover,Smart APP control brings a lot of convenience to users.
R32/R290 Low GWP Refrigerant
Reducing and preventng global warming is an important mission . Besides,With most of the energy absorbed from the air with refrigerant gas,running at low cost and without CO2 emmision all year round to protect environment
A+++ Energy Level
Aircal King Heat Series has gained A+++ EU energy label. Highly efficiency
Full DC Inverter Technology
Full DC inverter Mitsubishi compressor and DC inverter brushless motor. With this technology, users can enjoy a maximum level of comfort with the lowest costs
Intelligent Water Temperature Adjustment
The unique control logic enables users to adjust the outlet water temperature intelligently, Feel the difference in your home comfort with an aircal heat pump.
Noise Reduction Technology
Adopts multiple noise reduction technologies, every product has been repeatedly tested and optimized.
Stable Running at -20℃ Ambient Temperature
Thanks to the unique Inverter EVI technology, can operate efficiently at -20°C, maintain high COP and reliable stability.
Multipurpose application scenarios
Water heating can be heated to 75 ° C through system heating, which can meet the hot water demand of hotels, hospitals, office buildings, schools, hot springs and other places.
Experience the smooth, quiet superior comfort of our most advanced heat pump
Lower heating and cooling costs while staying comfortable with a variable speed heat ... heat pump delivers maximum comfort while keeping noise levels low
IOT Web Platform Heat Pump
The fault report button creates a direct error report channel to the local service provider. When an error is reported, the service provider can notice the error information of the target house heating heat pump from the background system.The main functions of this platform include: centralized monitoring/visual management/intelligent linkage/fault alarm/report analysis/operation and maintenance management, etc.
Master Heat | |||
Model: | 40DCT-R290 | 80DCT-R290 | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||
Heating Capacity (kW) | 40.00 | 80.00 | |
Power Input (kW) | 10.42 | 20.84 | |
COP | 3.84 | 3.84 | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | |||
Heating Capacity (kW) | 35.00 | 70.00 | |
Power Input (kW) | 12.5 | 25 | |
COP | 2.80 | 2.80 | |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||
Cooling Capacity (kW) | 25.60 | 51.20 | |
Power Input (kW) | 10.60 | 21.20 | |
EER | 2.42 | 2.42 | |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 23°C/18°C. | |||
Heating Capacity (kW) | 31.30 | 62.60 | |
Power Input (kW) | 10.10 | 20.20 | |
COP | 3.10 | 3.10 | |
Max. Power Input (kW) | 13.51 | 27.02 | |
Max. Running Current (A) | 22.80 | 45.60 | |
Power Supply | 380-415V /3N~ /50Hz | ||
Rated Water Flow (m³/h) | 6.90 | 13.80 | |
Compressor Brand | GMCC | GMCC | |
Air Side Heat Exchanger | Tube-fin heat exchanger | ||
ErP Level (35°C) | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | |
Display | Colored Touch Screen | Colored Touch Screen | |
Wi-Fi Function | Yes | Yes | |
Refrigerant | R290 | R290 | |
Sound Pressure Level dB(A) at 1m | 71 | 71 | |
Water Pipe Connection (inch) | DN 32 (1.25") | FL65 | |
Net Weight(kg) | 236 | 175 | |
Net Dimensions (L×W×H) (mm) | 980x950x1782 | 2000x950x1860 | |
Shipping Dimensions (L×W×H) (mm) | 1050x1020x1930 | 2010x1020x2010 |
King Heat | |||
Model: | 40DCT-32 | 80DCT-32 | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||
Heating Capacity (kW) | 40.00 | 80.00 | |
Power Input (kW) | 9.41 | 18.82 | |
COP | 4.25 | 4.25 | |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 47°C/55°C. | |||
Heating Capacity (kW) | 32.00 | 64.00 | |
Power Input (kW) | 12.54 | 25.08 | |
COP | 2.55 | 2.55 | |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||
Cooling Capacity (kW) | 30.00 | 60.00 | |
Power Input (kW) | 10.87 | 21.74 | |
EER | 2.76 | 2.76 | |
[Space Cooling] Ambient Temp. (DB/WB): 35°C /-, Water Temp. (Inlet/Outlet): 23°C/18°C. | |||
Heating Capacity (kW) | 34.50 | 69.00 | |
Power Input (kW) | 9.80 | 19.60 | |
COP | 3.52 | 3.52 | |
Max. Power Input (kW) | 14.20 | 28.40 | |
Max. Running Current (A) | 23.94 | 47.94 | |
Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | |
Rated Water Flow (m³/h) | 6.90 | 13.80 | |
Compressor Brand | HITACHI/Scroll | ||
Air Side Heat Exchanger | Tube-fin Heat exchanger | ||
ErP Level (35°C) | A+++ | A+++ | |
ErP Level (55°C) | A++ | A++ | |
Display | Colored Touch Screen | Colored Touch Screen | |
Wi-Fi Function | Yes | Yes | |
Refrigerant | R32 | R32 | |
Sound Pressure Level dB(A) at 1m | 64(49) | 68(52) | |
Water Pipe Connection (inch) | DN 40 | DN 50 | |
Net Weight(kg) | 320 | 580 | |
Net Dimensions (L×W×H) (mm) | 1005x1005x2017 | 2005x1005x2017 | |
Shipping Dimensions (L×W×H) (mm) | 1350x1350x2200 | 2350x1350x2200 |
Aircal also offer OEM/ODM design for your own brand of DC heat pump water heater
Heat pump water heater are excellent energy-saving solutions of residence, more energy saving than conventional gas boiler or electrical heater
Certificate
Provide BAFA certificate & CE certificate and ERP report issued by professional institutions. Customize customer-specific certificates and reports.
ROSH/SVCH certification
ROSH certification is an essential customs clearance requirement for the European Union, while SVHC&REACH certification, which is a mandatory requirement, continuously enhances environmental awareness.
Related Products
CONTACT US


AIRCAL HEAT PUMP CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us