- Home
- Product
- Multifunctional DC Inverter Heat Pumps
- Fan coil
- Floor standing comfort water fan coil ultra thin for heating cooling
Floor standing comfort water fan coil ultra thin for heating cooling
- Silent running
- Ultra-thin casing
- Variable Fan Speed
- Flexible Installation and maintenance
- Smart Control
- Heating & Cooling
Fan Coil Units are a highly efficient means of turning a water chiller, heat pump or hot water boiler into an efficient,
quiet hot and cold switching system. These units are an effective solution to provide a comfortable environment for both commercial and residential application.
Green Technology For over adecade of innovative development and market validation, we have been highly recognized by our customers and partners.
Energy-saving technology, lower power consumption, variable air volume, flexible for your home's energy demand.
|
|
Energy and Environmental Protection Compared to normal equipment,
our fan coil units equipped with brushless DC motors can save up to 65% of energy usage.
|
Multiple Modes
Fan coil units have blowing mode, heating mode, and cooling mode.
Heating & Cooling
By controlling the hot and cold water in the water tank, it can be used for both hot and cold purposes. Like air conditioning, it can be used for both cooling and heating.
Suitable for all seasons
Suitable for all seasons, each season brings you a different experience.Enjoying the four seasons of life, resonating with the soul and nature.
Smart Control
High definition screen display controller, can adjust indoor temperature with one click.
ECO PRO | |||||||||
Model: | FP-025 | FP-040 | FP-060 | FP-080 | FP-100 | FP-136 | FP204 | FP238 | |
Heating:Ambient temp.(DB/WB): 20°C/-, Water temp.(In/Out): 70°C/- | |||||||||
Heating Capacity | W | 2550 | 3950 | 5750 | 7200 | 9400 | 13520 | 20330 | 23740 |
BTU/h | 8700 | 13500 | 19600 | 24600 | 32000 | 46143 | 69386 | 81024 | |
Water Flow Rate | l/h | 220 | 340 | 490 | 620 | 810 | 1163 | 1748 | 2042 |
Water Pressure Drop | kPa | 10.6 | 12.2 | 26.2 | 27.5 | 28 | 32 | 48 | 53 |
Heating:Ambient temp.(DB/WB): 20°C/-, Water temp.(In/Out):50°C/- | |||||||||
Heating Capacity | W | 1350 | 2500 | 3350 | 4300 | 5200 | 7511 | 11294 | 13189 |
BTU/h | 4600 | 8500 | 11400 | 14600 | 17800 | 25635 | 38548 | 45013 | |
Water Flow Rate | l/h | 230 | 430 | 580 | 740 | 890 | 1292 | 1943 | 2268 |
Water Pressure Drop | kPa | 10.8 | 13.1 | 27.5 | 27.9 | 29 | 33 | 49 | 55 |
Cooling:Ambient temp.(DB/WB): 27°C/19°C, Water temp.(In/Out): 7°C/12°C | |||||||||
Cooling Capacity | W | 1000 | 1900 | 2500 | 3500 | 4350 | 5986 | 8090 | 8865 |
BTU/h | 3400 | 6500 | 8500 | 12000 | 14800 | 20430 | 27612 | 30256 | |
Recommended Heating Areas Size(m2) | 9∽12 | 16∽21 | 22∽28 | 28∽36 | 35∽44 | 50∽63 | 75∽94 | 88∽110 | |
Air Volume(AC Motor) | m3/h | 160 | 320 | 460 | 580 | 650 | 850 | 1250 | 1500 |
Noise(H) | dB(A) | 21 | 26 | 30 | 32 | 36 | 39 | 45 | 48 |
Noise(L) | dB(A) | 13 | 18 | 22 | 24 | 28 | 31 | 37 | 40 |
Power Supply | 220-240V~ /50Hz | ||||||||
Power Input | W | 23 | 38 | 55 | 80 | 95 | 130 | 200 | 235 |
Water In/Out | inch | 3/4 | |||||||
Drain Connection | mm | 16 | |||||||
Net Dimensions (L×W×H) (mm) | 825*124*570 | 825*124*570 | 1030*124*570 | 1235*124*570 | 1235*124*570 | 1330*124*570 | 1890*140*620 | 1890*140*620 | |
Shipping Dimensions (L×W×H) (mm) | 875*174*620 | 875*174*620 | 1080*174*620 | 1285*174*620 | 1285*174*620 | 1380*174*620 | 1950*190*670 | 1950*190*670 |
Wall mounted fan coil unit
Fan coil units should be installed openly or covertly according to the specific situation and decoration requirements of the room, and the installation position and form should be determined.
Wide range of capacities
Wide range of individual unit cooling capacities from just over 1 kW to almost 20 kW, and heating capacity up to 23kW. Heat-exchanger constructed using drawn copper tube with mechanically bonded aluminium fins for enhanced efficiency.
Easy monitoring
Easy to measure energy consumption even if a single water loop is shared across multiple apartments; fan coils in each individual home can be measured accurately by installing an energy meter.
Easy to wash
Washable synthetic filter encased in a metal frame which fits into special sliding guides to allow for easy insertion and removal.
Extreme winter compatibility
In combination with a Hitachi air to water heat pump, fan coils can provide continuous heating operation in the harshest of winters, even in -5ºC ambient.
Related Products
CONTACT US
AIRCAL HEAT PUMP CO., LTD.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us